> ## Documentation Index
> Fetch the complete documentation index at: https://docs.hyperprop.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Supported markets

> The perpetual futures available on HDL: crypto, US indices and ETFs, and commodities.

HDL covers crypto, US indices and ETFs, and commodities. The instruments below
are available at time of writing, and more markets are coming.

Every HDL market trades **24/7**, weekends included. Prices are quoted in US
dollars, and symbols show as the asset followed by `USD`, for example
`BTCUSD`. Which markets you can trade depends on your prop firm and your plan.

## Crypto

| Symbol | Asset | Symbol | Asset |
| - | - | - | - |
| `BTCUSD` | Bitcoin | `ETHUSD` | Ethereum |
| `SOLUSD` | Solana | `XRPUSD` | XRP |
| `BNBUSD` | BNB | `DOGEUSD` | Dogecoin |
| `ADAUSD` | Cardano | `TRXUSD` | TRON |
| `HYPEUSD` | HYPE | `LINKUSD` | Chainlink |
| `AVAXUSD` | Avalanche | `SUIUSD` | Sui |
| `LTCUSD` | Litecoin | `BCHUSD` | Bitcoin Cash |
| `XLMUSD` | Stellar | `HBARUSD` | Hedera |
| `ZECUSD` | Zcash | `XMRUSD` | Monero |
| `DOTUSD` | Polkadot | `TAOUSD` | Bittensor |
| `NEARUSD` | NEAR | `UNIUSD` | Uniswap |
| `AAVEUSD` | Aave | `ENAUSD` | Ethena |
| `ONDOUSD` | Ondo | `WLFIUSD` | WLFI |
| `QNTUSD` | Quant | `OKBUSD` | OKB |
| `WLDUSD` | Worldcoin | `ASTERUSD` | ASTER |
| `PUMPUSD` | PUMP | `INJUSD` | Injective |
| `ARBUSD` | Arbitrum | `FILUSD` | Filecoin |

## US indices and ETFs

| Symbol | Instrument | Tracks |
| - | - | - |
| `US500USD` | S\&P 500 perpetual | The S\&P 500 index |
| `US100USD` | US Tech 100 perpetual | A US Tech 100 index of large US technology and growth companies |
| `SPYUSD` | SPY ETF perpetual | The SPDR S\&P 500 ETF |
| `QQQUSD` | QQQ ETF perpetual | The Invesco QQQ ETF |

## Commodities

| Symbol | Instrument |
| - | - |
| `XAUUSD` | Gold |
| `XAGUSD` | Silver |
| `WTIUSD` | WTI crude oil |
| `BRENTUSD` | Brent crude oil |

> [!NOTE]
>
> Index, ETF and commodity perpetuals trade around the clock. When the underlying
> market is closed, for example at weekends, their price reflects where these
> perpetuals trade, not a live price from the underlying market.


## Related topics

- [HDL for builders](https://docs.hyperprop.com/hdl/api.md)
- [Limits](https://docs.hyperprop.com/indicators/limits.md)
- [Create or update account lockout](https://docs.hyperprop.com/trade-api/account/create-or-update-account-lockout.md)
- [Other timeframes](https://docs.hyperprop.com/indicators/other-timeframes.md)
- [Partner integrations](https://docs.hyperprop.com/guides/partner-integrations.md)


This documentation is built and hosted on [Mintlify](https://mintlify.com), a developer documentation platform.