Market Data
Get contract by ID
Overview
Returns detailed information about a specific CME futures contract by its unique ID.
When to Use
- When you have a contract ID from another API response and need full details
- When building a contract detail view in your application
- When verifying contract specifications before placing orders
Response Fields
| Field | Description |
|---|---|
id | Unique contract identifier (UUID) |
product | Product code (ES, NQ, CL, etc.) |
symbol | Short trading symbol (e.g., ESH26) |
fullSymbol | Full symbol with year (e.g., ESH2026) |
name | Human-readable contract name |
contractCode | Exchange contract code |
expiryDate | Contract expiration date |
isActive | Whether the contract is currently tradeable |
isFrontMonth | Whether this is the front month contract |
tickSize | Minimum price increment for the contract |
pricePerPoint | Dollar value per full point move |
quantityStep | Size increment in the instrument’s own unit. One engine quantity unit is one step |
quantityPrecision | Decimal places to accept and display for size (0 = whole contracts) |
sizeUnitLabel | What a size is measured in, e.g. BTC. Null means contracts |
feePerSide | Commission/fee per side, in feeCurrency |
feeCurrency | Currency code for the fee (e.g., USD) |
isVolumeLeader | Whether this is the volume-leading contract |
Example Request
curl -X GET "https://api.hyperprop.com/platform/v1/contracts/550e8400-e29b-41d4-a716-446655440000" \
-H "Authorization: Bearer YOUR_SESSION_TOKEN"
GET
Get contract by ID
Related topics
Get CME contractsGet command processing status by idGet a specific trading planGet a specific trading ruleClose a specific position by contract