Organization
Get per-plan unit economics and sustainability flags
Which of your trading plans make money and which are risks. One row per plan with sales, outcomes, attributable payouts, and a sustainability flag.
## Key fields
| Field | Description |
|-------|-------------|
| `unitsSold` / `revenueEstimated` | Paid purchases and their revenue (plan list price substituted when `price_paid` wasn't recorded) |
| `accounts` / `passRatePct` | Outcomes of accounts bought under the plan (SIM-BOT test accounts excluded) |
| `payoutsTotal` / `payoutRatioPct` | Executed payouts attributable to the plan |
| `netRevenue` / `netPerUnit` | Revenue minus payouts, total and per unit sold — the expected value of one more sale |
| `sustainability` | `red`: payout ratio ≥60% or pass rate ≥40% (rules too easy). `amber`: payout ratio ≥40% or pass rate <5% (traders churn and stop re-buying). `green` otherwise. `insufficient_data` under 20 completed accounts. |
## Example
```bash
curl -X GET "https://api.hyperprop.com/platform/v1/organization/risk/plan-economics" \
-H "X-API-Key: hp_live_your_key_here"
```
**Authentication:** Accepts either `Authorization: Bearer <jwt>` (dashboard) or `X-API-Key: hp_live_...` (programmatic).
GET
Get per-plan unit economics and sustainability flags
Related topics
Get economic calendar eventsGet a specific trading planCreate a new trading ruleUpdate a trading ruleGet monthly firm P&L (revenue vs payouts vs platform costs)